Details of the Operator Roster, Scheduled Train Movements and a link to the Train Graph are below.
.
.
Operator Roster
Session 1 | |||||||||||||||||||
Operator 1 | Operator 2 | Operator 3 | Operator 4 | Operator 5* | |||||||||||||||
Train | Start | End | Train | Start | End | Train | Start | End | Train | Start | End | Train | Start | End | |||||
2 | 101 | 05:10 | 05:29 | 3 | 820 | 05:11 | 05:36 | 4 | 600 | 05:13 | 05:21 | 7 | 630 | 05:27 | 05:36 | 1 | 806 | 05:00 | 05:15 |
9 | 290 | 05:35 | 05:45 | Crib | 7 | 550 | 05:23 | 05:43 | 9 | 511 | 05:37 | 05:54 | 13 | 810 | 05:20 | 05:50 | |||
16 | 840 | 05:50 | 06:10 | 13 | 200 | 06:00 | 06:22 | 6 | 850 | 05:44 | 05:54 | 12 | 560 | 06:00 | 06:15 | 15 | 800 | 05:20 | 05:25 |
Crib | 22 | 605 | 06:24 | 06:29 | 10A | 551 | 05:55 | 06:04 | 20 | 631 | 06:19 | 06:28 | 18 | 812 | 05:44 | 06:00 | |||
21 | 297 | 06:23 | 06:39 | 24 | 301 | 06:30 | 06:38 | 10B | 860 | 06:05 | 06:10 | Crib | 23 | 808 | 06:05 | 06:20 | |||
23 | 265 | 06:40 | 06:48 | 26 | 350 | 06:40 | 06:55 | 10C | 551 | 06:11 | 06:13 | 25 | 890 | 06:40 | 06:55 | 30 | 809 | 06:10 | 06:25 |
29 | 606 | 06:53 | 06:58 | 34 | 302 | 07:00 | 07:28 | 10D | 870 | 06:14 | 06:19 | 29 | 520 | 06:58 | 07:04 | 33 | 800 | 06:20 | 06:25 |
33 | 202 | 07:00 | 07:11 | 43 | 820 | 07:30 | 07:55 | 17A | 502 | 06:20 | 06:34 | 37 | 521 | 07:16 | 07:33 | 39 | 804 | 06:35 | 06:49 |
38 | 871 | 07:15 | 07:40 | 17B | 880 | 06:35 | 06:44 | 41 | 890 | 07:35 | 07:50 | 35 | 801 | 06:52 | 07:02 | ||||
45 | 163 | 07:40 | 07:56 | 26A | 554 | 06:45 | 06:52 | 655 | 06:54 | 07:00 | |||||||||
26B | 850 | 06:53 | 07:03 | 800 | 07:05 | 07:10 | |||||||||||||
34A | 553 | 07:04 | 07:14 | 811 | 07:10 | 07:25 | |||||||||||||
34B | 880 | 07:15 | 07:20 | 809 | 07:10 | 07:25 | |||||||||||||
38A | 850 | 07:21 | 07:26 | 810 | 07:30 | 07:50 | |||||||||||||
38B | 503 | 07:26 | 07:48 | 805 | 07:30 | 07:45 | |||||||||||||
44 | 601 | 07:49 | 07:56 | 800 | 07:50 | 07:55 | |||||||||||||
44 | 601 | 07:49 | 07:56 | 800 | 07:55 | 08:00 |
Scheduled Train Movements
806 | Shunt Hornertown Classification Train: 806 Shunt Flinston Local | Start Time | 05:00:00 | |||||||||||
Hornertown Industrial | None | Shunt | 900 | 15 | : | 00 | 05:15:00 | |||||||
101 | Sunset Limited (SUNS>HORP) Train: 101 Sunset>Hornertown Passenger | Start time | 05:10:00 | |||||||||||
Sunset Air Test | None | Conduct Air Test | 150 | 2 | : | 30 | 05:12:30 | |||||||
Jimtown Outer Loop | East | Run | 23 | 2 | : | 53 | 05:12:53 | |||||||
The Turn Outer | East | Run | 74 | 4 | : | 07 | 05:14:07 | |||||||
Stanvac Outer | East | Run | 70 | 5 | : | 17 | 05:15:17 | |||||||
Stanvac Junction | Outer>Inner | Run | 7 | 5 | : | 24 | 05:15:24 | |||||||
Iron Hill Inner | East | Run | 66 | 6 | : | 30 | 05:16:30 | |||||||
Jimtown | East | Run | 29 | 6 | : | 59 | 05:16:59 | |||||||
Onka Valley Inner | East | Run | 39 | 7 | : | 38 | 05:17:38 | |||||||
Stanvac Inner | East | Run | 21 | 7 | : | 59 | 05:17:59 | |||||||
Stanvac Junction | Inner>Outer | Run | 7 | 8 | : | 06 | 05:18:06 | |||||||
Iron Hill Outer | East | Run | 29 | 8 | : | 35 | 05:18:35 | |||||||
Sunset-Shasta Mainline | East | Run | 37 | 9 | : | 12 | 05:19:12 | |||||||
Jimtown Outer Loop | East | Run | 23 | 9 | : | 35 | 05:19:35 | |||||||
The Turn Turn | East>West | Run | 62 | 10 | : | 37 | 05:20:37 | |||||||
The Turn Outer>Adamsville | West | Run | 15 | 10 | : | 52 | 05:20:52 | |||||||
Jimtown Outer Loop | West | Run | 23 | 11 | : | 15 | 05:21:15 | |||||||
Sunset-Shasta Mainline | West | Run | 37 | 11 | : | 52 | 05:21:52 | |||||||
Iron Hill Outer | West | Run | 29 | 12 | : | 21 | 05:22:21 | |||||||
Stanvac Junction | Straight Through | Run | 7 | 12 | : | 28 | 05:22:28 | |||||||
Stanvac Outer | West | Run | 70 | 13 | : | 38 | 05:23:38 | |||||||
Helix | West | Run | 224 | 17 | 22 | 05:27:22 | ||||||||
Helix Junction | Inner>Outer | Run | 7 | 17 | : | 29 | 05:27:29 | |||||||
Hornertown Outer | West | Run | 53 | 18 | : | 22 | 05:28:22 | |||||||
Hornertown Passenger | West | Arrive | 31 | 18 | : | 53 | 05:28:53 | |||||||
820 | Shunt Flintston Train: 820 Shunt Flintston | Start Time | 05:11:00 | |||||||||||
Flinston | None | Shunt | 1500 | 25 | : | 00 | 05:36:00 | |||||||
600 | Jimtown Turn Train: 600 Loco LeMaistre>Hornertown A/D | Start Time | 05:13:00 | |||||||||||
Loco LeMaistre | West | Depart West | 139 | 2 | : | 19 | 05:15:19 | |||||||
Picard Junction | West | Run | 13 | 2 | : | 32 | 05:15:32 | |||||||
Crossing Loop | West>East | Run | 90 | 4 | : | 02 | 05:17:02 | |||||||
Hornertown Inner | East | Run | 114 | 5 | : | 56 | 05:18:56 | |||||||
Hornertown A/D | East | Arrive | 122 | 7 | : | 58 | 05:20:58 | |||||||
810 | Shunt Hornertown Industrial Train: 810 Shunt Hornertown Industrial | Start Time | 05:20:00 | |||||||||||
Hornertown Industrial | None | Shunt | 1800 | 30 | : | 00 | 05:50:00 | |||||||
800 | Shunt Hornertown Train: 800 Hornertown A/D<>Hornertown Classification | Start Time | 05:20:00 | |||||||||||
Hornertown Classification | None | Shunt | 300 | 5 | : | 00 | 05:25:00 | |||||||
550 | Jimtown Turn Train: 550 Hornertown A/D>Jimtown | |||||||||||||
Hornertown A/D | East | Attach Consist | 122 | 2 | : | 02 | 05:23:00 | |||||||
Hornertown Air Test | East | Conduct Air Test | 150 | 4 | : | 32 | 05:25:30 | |||||||
Hornertown A/D | East | Depart East | 122 | 6 | : | 34 | 05:27:32 | |||||||
Hornertown Inner | East | Run | 114 | 8 | : | 28 | 05:29:26 | |||||||
Helix | East | Run | 448 | 15 | : | 56 | 05:36:54 | |||||||
Stanvac Outer | East | Run | 139 | 18 | : | 15 | 05:39:13 | |||||||
Stanvac Junction | Outer>Inner | Run | 13 | 18 | : | 28 | 05:39:26 | |||||||
Iron Hill Inner | East | Run | 131 | 20 | : | 39 | 05:41:37 | |||||||
Jimtown | East | Arrive | 57 | 21 | : | 36 | 05:42:34 | |||||||
Jimtown Shunt | None | Shunt | 600 | 31 | : | 36 | 05:52:34 | |||||||
630 | Flinston Local (LLMA>HORN>FLIN>HORN>LLMA) Train: 630 Loco LeMaistre>Hornertown A/D | Start Time | 05:27:41 | |||||||||||
Loco LeMaistre | West | Depart West | 139 | 2 | : | 19 | 0 | 0 | 05:30:00 | |||||
Picard Junction | Outer>Inner | Run | 13 | 2 | : | 32 | 0 | 0 | 05:30:13 | |||||
Crossing Loop | West>East | Run | 90 | 4 | : | 02 | 0 | 0 | 05:31:43 | |||||
Hornertown Inner | East | Run | 114 | 5 | : | 56 | 0 | 0 | 05:33:37 | |||||
Hornertown A/D | East | Arrive | 122 | 7 | : | 58 | 0 | 0 | 05:35:39 | |||||
290 | Express Goods East A (FLPA>HORN) Train: 290 Fleet Park (1)>Hornertown A/D | Start Time | 05:35:00 | |||||||||||
Fleets Air Test | East | Conduct Air Test | 150 | 2 | : | 30 | 05:37:30 | |||||||
Fleets Park (1) | East | Depart East | 57 | 3 | : | 27 | 05:38:27 | |||||||
Hornertown Town Inner | East | Run | 59 | 4 | : | 26 | 05:39:26 | |||||||
Flintston Rear Inner | East | Run | 42 | 5 | : | 08 | 05:40:08 | |||||||
Picard Junction | Straight Through | Run | 8 | 5 | : | 16 | 05:40:16 | |||||||
Lewiston Loop Inner | East | Run | 57 | 6 | : | 13 | 05:41:13 | |||||||
Flintston Front Inner | East | Run | 47 | 7 | : | 00 | 05:42:00 | |||||||
Hornertown Inner | East | Run | 69 | 8 | : | 09 | 05:43:09 | |||||||
Hornertown A/D | East | Arrive | 74 | 9 | : | 23 | 05:44:23 | |||||||
511 | Flinston Local (LLMA>HORN>FLIN>HORN>LLMA) Train: 511 Hornertown A/D>Flinston | Start Time | 05:37:00 | |||||||||||
Hornertown A/D | None | Attach Consist | 122 | 2 | : | 02 | 0 | 05:39:02 | ||||||
Hornertown Air Test | None | Conduct Air Test | 150 | 4 | : | 32 | 0 | 05:41:32 | ||||||
Hornertown A/D | East | Depart East | 122 | 6 | : | 34 | 0 | 05:43:34 | ||||||
Hornertown Inner | East | Run | 114 | 8 | : | 28 | 0 | 05:45:28 | ||||||
Helix Junction | Inner>Outer | Run | 13 | 8 | : | 41 | 0 | 05:45:41 | ||||||
Fleets Loop Outer | East | Run | 167 | 11 | : | 28 | 0 | 05:48:28 | ||||||
Hornertown Town Outer | East | Run | 102 | 13 | : | 10 | 0 | 05:50:10 | ||||||
Flintston Rear Outer | East | Run | 74 | 14 | : | 24 | 0 | 05:51:24 | ||||||
Picard Junction | Straight Through | Run | 13 | 14 | : | 37 | 0 | 05:51:37 | ||||||
Lewiston Loop Outer | East | Run | 106 | 16 | : | 23 | 0 | 05:53:23 | ||||||
Flinston | East | Arrive | 33 | 16 | : | 56 | 0 | 05:53:56 | ||||||
812 | Hornertown Express Goods East Shunt Train: 812 Hornertown Classification | Start Time | 05:44:00 | |||||||||||
Hornertown Industrial | None | Shunt | 960 | 16 | : | 00 | 06:00:00 | |||||||
551 | Jimtown Turn Train: 551 Jimtown>Adamsville | |||||||||||||
Jimtown | East | Attach Consist | 57 | 0 | : | 57 | 05:53:31 | |||||||
Jimtown Air Test | East | Conduct Air Test | 150 | 3 | : | 27 | 05:56:01 | |||||||
Jimtown | East | Depart East | 57 | 4 | : | 24 | 05:56:58 | |||||||
Onka Valley Inner | East | Arrive | 78 | 5 | : | 42 | 05:58:16 | |||||||
Onka Valley Inner | East>West | Depart West | 78 | 7 | : | 00 | 05:59:34 | |||||||
Jimtown Jimtown Outer>Onka Valley | West | Run | 53 | 7 | : | 53 | 06:00:27 | |||||||
Jimtown Outer Loop | West | Arrive | 45 | 8 | : | 38 | 06:01:12 | |||||||
Jimtown Outer Loop | West>East | Depart East | 45 | 9 | : | 23 | 06:01:57 | |||||||
The Turn Outer>Adamsville | East | Run | 29 | 9 | : | 52 | 06:02:26 | |||||||
Onka Valley Trestle | East | Run | 86 | 11 | : | 18 | 06:03:52 | |||||||
Adamsville | East | Arrive | 13 | 11 | : | 31 | 06:04:05 | |||||||
Adamsville Shunt | East | Shunt | 480 | 19 | : | 31 | 06:12:05 | |||||||
Adamsville | East | Depart East | 13 | 19 | : | 44 | 06:12:18 | |||||||
Iron Hill | East | Run | 62 | 20 | : | 46 | 06:13:20 | |||||||
Iron Hill | East | Arrive | 62 | 21 | : | 48 | 06:14:22 | |||||||
Iron Hill Shunt | None | Shunt | 300 | 26 | : | 48 | 06:19:22 | |||||||
200 | PFE (SHAS>HORN) Train: 200 Shasta>Hornertown A/D | Start Time | 06:00:00 | |||||||||||
Shasta | East | Conduct Air Test | 44 | 0 | : | 44 | 06:00:44 | |||||||
Shasta | East | Depart East | 44 | 1 | : | 28 | 06:01:28 | |||||||
Jimtown Outer Loop | East | Run | 27 | 1 | : | 55 | 06:01:55 | |||||||
The Turn Outer | East | Run | 88 | 3 | : | 23 | 06:03:23 | |||||||
Stanvac Outer | East | Run | 83 | 4 | : | 46 | 06:04:46 | |||||||
Stanvac Junction | Outer>Inner | Run | 8 | 4 | : | 54 | 06:04:54 | |||||||
Iron Hill Inner | East | Run | 79 | 6 | : | 13 | 06:06:13 | |||||||
Jimtown | East | Run | 35 | 6 | : | 48 | 06:06:48 | |||||||
Onka Valley Inner | East | Run | 47 | 7 | : | 35 | 06:07:35 | |||||||
Stanvac Inner | East | Run | 25 | 8 | : | 00 | 06:08:00 | |||||||
Stanvac Junction | Inner>Outer | Run | 8 | 8 | : | 08 | 06:08:08 | |||||||
Iron Hill Outer | East | Run | 35 | 8 | : | 43 | 06:08:43 | |||||||
Sunset-Shasta Mainline | East | Run | 44 | 9 | : | 27 | 06:09:27 | |||||||
Jimtown Outer Loop | East | Run | 27 | 9 | : | 54 | 06:09:54 | |||||||
The Turn Turn | East>West | Run | 74 | 11 | : | 08 | 06:11:08 | |||||||
The Turn Outer>Adamsville | West | Run | 18 | 11 | : | 26 | 06:11:26 | |||||||
Jimtown Outer Loop | West | Run | 27 | 11 | : | 53 | 06:11:53 | |||||||
Sunset-Shasta Mainline | West | Run | 44 | 12 | : | 37 | 06:12:37 | |||||||
Iron Hill Outer | West | Run | 35 | 13 | : | 12 | 06:13:12 | |||||||
Stanvac Junction | Straight Through | Run | 8 | 13 | : | 20 | 06:13:20 | |||||||
Stanvac Outer | West | Run | 83 | 14 | : | 43 | 06:14:43 | |||||||
Helix | West | Run | 269 | 19 | : | 12 | 06:19:12 | |||||||
Helix Junction | Straight Through | Run | 8 | 19 | : | 20 | 06:19:20 | |||||||
Hornertown Inner | West | Run | 69 | 20 | : | 29 | 06:20:29 | |||||||
Hornertown A/D | West | Arrive | 74 | 21 | : | 43 | 06:21:43 | |||||||
560 | Flinston Local (LLMA>HORN>FLIN>HORN>LLMA) Train: 560 Flinston>Hornertown A/D | Start Time | 06:00:00 | |||||||||||
Flinston | None | Attach Consist | 33 | 0 | : | 33 | 06:00:33 | |||||||
Flinston Air Test | West | Conduct Air Test | 150 | 3 | : | 03 | 06:03:03 | |||||||
Flinston | West | Depart West | 33 | 3 | : | 36 | 06:03:36 | |||||||
Lewiston Loop Outer | West | Run | 106 | 5 | : | 22 | 06:05:22 | |||||||
Flintston Rear Outer | West | Run | 74 | 6 | : | 36 | 06:06:36 | |||||||
Hornertown Town Outer | West | Run | 102 | 8 | : | 18 | 06:08:18 | |||||||
Fleets Loop Outer | West | Run | 167 | 11 | : | 05 | 06:11:05 | |||||||
Helix Junction | Outer>Inner | Run | 13 | 11 | : | 18 | 06:11:18 | |||||||
Hornertown Inner | West | Run | 114 | 13 | : | 12 | 06:13:12 | |||||||
Hornertown A/D | West | Arrive | 122 | 15 | : | 14 | 06:15:14 | |||||||
800 | Shunt Hornertown Train: 800 Hornertown A/D<>Hornertown Classification | Start Time | 06:00:00 | |||||||||||
Hornertown Classification | None | Shunt | 300 | 5 | : | 00 | 06:05:00 | |||||||
840 | Shunt Huntington Train: 840 Shunt Huntington | Start Time | 06:05:00 | |||||||||||
Hornertown Classification | None | Shunt | 1200 | 20 | : | 00 | 06:25:00 | |||||||
809 | Shunt Hornertown Hornertown Industrial | Start Time | 06:10:00 | |||||||||||
Hornertown Classification | None | Run | 900 | 15 | : | 00 | 06:25:00 | |||||||
631 | Flinston Local (LLMA>HORN>FLIN>HORN>LLMA) Train: 631 Hornertown A/D>Loco LeMaistre | Start Time | 06:19:30 | |||||||||||
Hornertown A/D | West | Depart West | 122 | 2 | : | 02 | 06:21:32 | |||||||
Hornertown Inner | West | Run | 114 | 3 | : | 56 | 06:23:26 | |||||||
Crossing Loop | West>East | Run | 90 | 5 | : | 26 | 06:24:56 | |||||||
Picard Junction | Inner>Outer | Run | 13 | 5 | : | 39 | 06:25:09 | |||||||
Loco LeMaistre | East | Arrive | 139 | 7 | : | 58 | 06:27:28 | |||||||
502 | Jimtown Turn Train: 502 Adamsville>Jimtown | |||||||||||||
Iron Hill | West | Attach Consist | 62 | 1 | : | 02 | 06:20:24 | |||||||
Iron Hill Air Test | West | Conduct Air Test | 150 | 3 | : | 32 | 06:22:54 | |||||||
Adamsville | West | Arrive | 13 | 3 | : | 45 | 06:23:07 | |||||||
Iron Hill | West | Depart West | 62 | 4 | : | 47 | 06:24:09 | |||||||
Adamsville | West | Depart West | 13 | 5 | : | 00 | 06:24:22 | |||||||
Onka Valley Trestle | West | Run | 86 | 6 | : | 26 | 06:25:48 | |||||||
The Turn Outer>Adamsville | West | Run | 29 | 6 | : | 55 | 06:26:17 | |||||||
Jimtown Outer>Onka Valley | West | Run | 53 | 7 | : | 48 | 06:27:10 | |||||||
Jimtown Outer Loop | West | Arrive | 45 | 8 | : | 33 | 06:27:55 | |||||||
Jimtown Outer Loop | West>East | Depart East | 45 | 9 | : | 18 | 06:28:40 | |||||||
Onka Valley Inner | East | Arrive | 78 | 10 | : | 36 | 06:29:58 | |||||||
Onka Valley Inner | East>West | Depart West | 78 | 11 | : | 54 | 06:31:16 | |||||||
Jimtown | West | Arrive | 57 | 12 | : | 51 | 06:32:13 | |||||||
Jimtown Shunt | None | Shunt | 600 | 22 | : | 51 | 06:42:13 | |||||||
800 | Shunt Hornertown Train: 800 Hornertown A/D<>Hornertown Classification | Start Time | 06:20:00 | |||||||||||
Hornertown Classification | None | Shunt | 300 | 0 | 5 | : | 00 | 06:25:00 | ||||||
297 | Express Goods East C (HORN>SHAS) Train: 297 Hornertown A/D>Shasta | Start time | 06:23:00 | |||||||||||
Hornertown A/D | East | Attach Consist | 74 | 1 | : | 14 | 06:24:14 | |||||||
Hornertown Air Test | East | Conduct Air Test | 150 | 3 | : | 44 | 06:26:44 | |||||||
Hornertown A/D | East | Clearance to Depart | 74 | 4 | : | 58 | 06:27:58 | |||||||
Hornertown A/D | East | Depart East | 74 | 6 | : | 12 | 06:29:12 | |||||||
Hornertown Inner | East | Run | 69 | 7 | : | 21 | 06:30:21 | |||||||
Helix Junction | Straight Through | Run | 8 | 7 | : | 29 | 06:30:29 | |||||||
Helix | East | Run | 269 | 11 | : | 58 | 06:34:58 | |||||||
Stanvac Outer | East | Run | 83 | 13 | : | 21 | 06:36:21 | |||||||
Stanvac Junction | Straight Through | Run | 8 | 13 | : | 29 | 06:36:29 | |||||||
Iron Hill Outer | East | Run | 35 | 14 | : | 04 | 06:37:04 | |||||||
Shasta | East | Arrive | 44 | 14 | : | 48 | 06:37:48 | |||||||
Shasta | East | Report Arrival | 44 | 15 | : | 32 | 06:38:32 | |||||||
Shasta | East | Stable | 44 | 16 | : | 16 | 06:39:16 | |||||||
605 | PFE (HORN>LLMA) Train: 605 Hornertown A/D>Loco LeMaistre | Start time | 06:24:00 | |||||||||||
Hornertown A/D | West | Depart West | 74 | 1 | : | 14 | 06:25:14 | |||||||
Hornertown Inner | West | Run | 69 | 2 | : | 23 | 06:26:23 | |||||||
Crossing Loop | West>East | Run | 54 | 3 | : | 17 | 06:27:17 | |||||||
Picard Junction | Inner>Outer | Run | 8 | 3 | : | 25 | 06:27:25 | |||||||
Loco LeMaistre | West | Arrive | 83 | 4 | : | 48 | 06:28:48 | |||||||
265 | Grain (FLVA>HORN) Train: 265 Fleet Vale (2)>Hornertown A/D | Start Time | 06:40:00 | |||||||||||
Fleets Vale (2) | East | Conduct Air Test | 57 | 0 | : | 57 | 06:40:57 | |||||||
Fleets Vale (2) | East | Depart East | 57 | 1 | : | 54 | 06:41:54 | |||||||
Hornertown Town Inner | East | Run | 59 | 2 | : | 53 | 06:42:53 | |||||||
Flintston Rear Inner | East | Run | 42 | 3 | : | 35 | 06:43:35 | |||||||
Picard Junction | Straight Through | Run | 8 | 3 | : | 43 | 06:43:43 | |||||||
Lewiston Loop Inner | East | Run | 57 | 4 | : | 40 | 06:44:40 | |||||||
Flintston Front Inner | East | Run | 47 | 5 | : | 27 | 06:45:27 | |||||||
Hornertown Inner | East | Run | 69 | 6 | : | 36 | 06:46:36 | |||||||
Hornertown A/D | East | Arrive | 74 | 7 | : | 50 | 06:47:50 | |||||||
301 | Local Passenger (HORL>DAV>ADV>JIMT>HORP>HORL) Train: 301 Hornertown Local Passenger>Daveyston | Start Time | 06:30:00 | |||||||||||
Hornertown Local Passenger | East | Depart East | 240 | 4 | : | 00 | 06:34:00 | |||||||
Hornertown Passenger | East | Arrive | 46 | 4 | : | 46 | 06:34:46 | |||||||
Hornertown Passenger | East>West | Run | 46 | 5 | : | 32 | 06:35:32 | |||||||
Hornertown Outer | West | Run | 80 | 6 | : | 52 | 06:36:52 | |||||||
Daveyston | West | Arrive | 68 | 8 | : | 00 | 06:38:00 | |||||||
804 | Hornertown PFE Icing Train: 804 Hornertown A/D>Hornertown Industrial Icing | Start Time | 06:35:00 | |||||||||||
Hornertown A/D | None | Attach Consist | 122 | 2 | : | 02 | 06:37:02 | |||||||
Hornertown A/D | None | Run | 122 | 4 | : | 04 | 06:39:04 | |||||||
Hornertown Industrial Icing | None | Run | 150 | 6 | : | 34 | 06:41:34 | |||||||
Hornertown A/D | None | Run | 122 | 8 | : | 36 | 06:43:36 | |||||||
Hornertown Industrial Icing | None | Run | 150 | 11 | : | 06 | 06:46:06 | |||||||
Hornertown A/D | None | Run | 122 | 13 | : | 08 | 06:48:08 | |||||||
Hornertown Industrial Icing | None | Run | 150 | 15 | : | 38 | 06:50:38 | |||||||
Hornertown A/D | None | Run | 122 | 13 | : | 08 | 06:52:40 | |||||||
350 | Local Passenger (HORL>DAV>ADV>JIMT>HORP>HORL) Train: 350 Daveyston>Adamsville | Start Time | 06:40:00 | |||||||||||
Daveyston | West | Passenger Loading | 68 | 1 | : | 08 | 06:41:08 | |||||||
Daveyston | East | Depart East | 68 | 2 | : | 16 | 06:42:16 | |||||||
Hornertown Outer | East | Run | 80 | 3 | : | 36 | 06:43:36 | |||||||
Helix Junction | Outer>Inner | Run | 10 | 3 | : | 46 | 06:43:46 | |||||||
Helix | East | Run | 336 | 9 | : | 22 | 06:49:22 | |||||||
Stanvac Outer | East | Run | 104 | 11 | : | 06 | 06:51:06 | |||||||
Stanvac Junction | Straight Through | Run | 10 | 11 | : | 16 | 06:51:16 | |||||||
Iron Hill Outer | East | Run | 43 | 11 | : | 59 | 06:51:59 | |||||||
Sunset-Shasta Mainline | East | Run | 55 | 12 | : | 54 | 06:52:54 | |||||||
Jimtown Outer Loop | East | Run | 34 | 13 | : | 28 | 06:53:28 | |||||||
The Turn Outer>Adamsville | East | Run | 22 | 13 | : | 50 | 06:53:50 | |||||||
Onka Valley Trestle | East | Run | 65 | 14 | : | 55 | 06:54:55 | |||||||
Adamsville | East | Arrive | 10 | 15 | : | 05 | 06:55:05 | |||||||
Adamsville | East | Passenger Loading | 10 | 15 | : | 15 | 06:55:15 | |||||||
890 | Shunt Loco LeMasitre Train: 890 Shunt Loco LeMaistre | Start Time | 06:40:00 | |||||||||||
Loco LeMaistre | None | Shunt | 900 | 15 | : | 00 | 06:55:00 | |||||||
554 | Jimtown Turn Train: 554 Stanvac>Jimtown | |||||||||||||
Stanvac | None | Attach Consist | 21 | 0 | : | 21 | 06:42:34 | |||||||
Stanvac Air Test | East | Conduct Air Test | 150 | 2 | : | 51 | 06:45:04 | |||||||
Stanvac | East | Depart East | 21 | 3 | : | 12 | 06:45:25 | |||||||
Iron Hill Inner | East | Run | 131 | 5 | : | 23 | 06:47:36 | |||||||
Jimtown | East | Arrive | 57 | 6 | : | 20 | 06:48:33 | |||||||
Jimtown Shunt | None | Shunt | 600 | 16 | : | 20 | 06:58:33 | |||||||
606 | PFE (HORN>FLPA) Train: 606 Loco LeMaistre>Hornertown A/D | Start Time | 06:51:37 | |||||||||||
Loco LeMaistre | West | Depart West | 83 | 1 | : | 23 | 06:53:00 | |||||||
Picard Junction | Outer>Inner | Run | 8 | 1 | : | 31 | 06:53:08 | |||||||
Crossing Loop | West>East | Run | 54 | 2 | : | 25 | 06:54:02 | |||||||
Hornertown Inner | East | Run | 69 | 3 | : | 34 | 06:55:11 | |||||||
Hornertown A/D | East | Arrive | 74 | 4 | : | 48 | 06:56:25 | |||||||
520 | Loco LeMaistre Local (LLMA>HORN>LLMA) Train: 520 Loco LeMaistre>Hornertown A/D | Start Time | 06:51:39 | |||||||||||
Loco LeMaistre | West | Attach Consist | 139 | 2 | : | 19 | 06:53:58 | |||||||
Loco LeMaistre Air Test | West | Conduct Air Test | 150 | 4 | : | 49 | 06:56:28 | |||||||
Loco LeMaistre | West | Depart West | 139 | 7 | : | 08 | 06:58:47 | |||||||
Picard Junction | Outer>Inner | Run | 13 | 7 | : | 21 | 06:59:00 | |||||||
Crossing Loop | West>East | Run | 90 | 8 | : | 51 | 07:00:30 | |||||||
Hornertown Inner | East | Run | 114 | 10 | : | 45 | 07:02:24 | |||||||
Hornertown A/D | East | Arrive | 122 | 12 | : | 47 | 07:04:26 | |||||||
801 | Hornertown Grain Shunt Train: 801 Hornertown A/D>Hornertown Industrial | Start Time | 06:52:00 | |||||||||||
Hornertown A/D | None | Run | 600 | 10 | : | 00 | 07:02:00 | |||||||
655 | Grain (FLVA>HORN) Train: 655 Hornertown A/D>Loco LeMaistre | Start Time | 06:54:00 | |||||||||||
Hornertown A/D | East | Depart East | 74 | 1 | : | 14 | 06:55:14 | |||||||
Helix Junction | Straight Through | Run | 8 | 1 | : | 22 | 06:55:22 | |||||||
Fleets Loop Inner | East | Run | 98 | 3 | : | 00 | 06:57:00 | |||||||
Hornertown Town Inner | East | Run | 59 | 3 | : | 59 | 06:57:59 | |||||||
Flintston Rear Inner | East | Run | 42 | 4 | : | 41 | 06:58:41 | |||||||
Picard Junction | Inner>Outer | Run | 8 | 4 | : | 49 | 06:58:49 | |||||||
Loco LeMaistre | East | Arrive | 83 | 6 | : | 12 | 07:00:12 | |||||||
202 | PFE (HORN>FLPA) Train: 202 Hornertown A/D>Fleet Park (1) | Start Time | 07:00:00 | |||||||||||
Hornertown A/D | West | Attach Consist | 74 | 1 | : | 14 | 07:01:14 | |||||||
Hornertown Air Test | West | Conduct Air Test | 150 | 3 | : | 44 | 07:03:44 | |||||||
Hornertown A/D | West | Depart West | 74 | 4 | : | 58 | 07:04:58 | |||||||
Hornertown Inner | West | Run | 69 | 6 | : | 07 | 07:06:07 | |||||||
Flintston Front Inner | West | Run | 47 | 6 | : | 54 | 07:06:54 | |||||||
Lewiston Loop Inner | West | Run | 57 | 7 | : | 51 | 07:07:51 | |||||||
Flintston Rear Inner | West | Run | 42 | 8 | : | 33 | 07:08:33 | |||||||
Hornertown Town Inner | West | Run | 59 | 9 | : | 32 | 07:09:32 | |||||||
Fleets Park (1) | West | Arrive | 57 | 10 | : | 29 | 07:10:29 | |||||||
302 | Local Passenger (HORL>DAV>ADV>JIMT>HORP>HORL) Train: 302 Adamsville>Hornertown Local Passenger | Start Time | 07:00:00 | |||||||||||
Adamsville | West | Depart West | 10 | 0 | : | 10 | 07:00:10 | |||||||
Onka Valley Trestle | West | Run | 65 | 1 | : | 15 | 07:01:15 | |||||||
The Turn Outer>Adamsville | West | Run | 22 | 1 | : | 37 | 07:01:37 | |||||||
Jimtown Outer Loop | West | Run | 34 | 2 | : | 11 | 07:02:11 | |||||||
Sunset-Shasta Mainline | West | Run | 55 | 3 | : | 06 | 07:03:06 | |||||||
Iron Hill Outer | West | Run | 43 | 3 | : | 49 | 07:03:49 | |||||||
Stanvac Junction | Outer>Inner | Run | 10 | 3 | : | 59 | 07:03:59 | |||||||
