I will be using a real time clock with sessions commencing at 05:00.
The Timetable is being developed on a minute by minute basis in sets of 135-150 minute sessions.
Links to sessions
Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 Session 8
There were a number of Givens that needed developing before the timetable.
Train Numbers
Train No Series |
Type | Westbound Range |
Eastbound Range |
100 | Express Pass | 100-149 | 150-199 |
200 | Express Goods | 200-249 | 250-299 |
300 | Local Pass | 300-349 | 350-399 |
400 | Mixed | 400-449 | 450-499 |
500 | Local Goods | 500-549 | 550-599 |
600 | Light Engine | 600-649 | 650-699 |
700 | Work Train | 700-749 | 750-799 |
800 | Shunting | 800-849 | 850-899 |
900 | Specials | 900-949 | 950-999 |
Lowest Train Number has priority at all times |
The Trains
TrainNo | TrainDesc | TrainType |
101 | Sunset Limited (1) (SUNS>HORP) | Express Passenger |
102 | Sunset Limited (2) (HORP>FLTO) | Express Passenger |
103 | Sunset Limited (SUNS>FLTO) | Express Passenger |
110 | Sante Fe (3) (SUNS>HORP) | Express Passenger |
111 | Sante Fe (4) (HORP>FLTO) | Express Passenger |
113 | Sante Fe (SUNS>FLTO) | Express Passenger |
151 | Sunset Limited (3) (FLTO>HORP) | Express Passenger |
152 | Sunset Limited (4) (HORP>SUNS) | Express Passenger |
153 | Sunset Limited (FLTO>SUNS) | Express Passenger |
161 | Sante Fe (1) (FLTO>HORP) | Express Passenger |
162 | Sante Fe (2) (HORP>SUNS) | Express Passenger |
163 | Sante Fe (FLTO>SUNS) | Express Passenger |
200 | PFE (1) (SHAS>HORN) | Express Freight |
201 | PFE (HORN>LLMA) | Express Freight |
202 | PFE (2) (HORN>FLPA) | Express Freight |
205 | Ore (1) (IRHL>HUNT) | Ore |
210 | Ore (3) (IRHL>STIE) | Ore |
215 | Grain (HORN>FLVA) | Express Freight |
220 | Grain (HORN>HUNT) | Express Freight |
225 | Coal (HORN>STIW) | Express Freight |
230 | Oil (STIV>HORN) | Express Freight |
231 | Oil (HORN>STAN) | Express Freight |
232 | Oil (HORN>STIV) | Express Freight |
240 | Express Goods West A (STIS>HORN) (1) | Express Freight |
241 | Express Goods West A (HORN>STIS) (2) | Express Freight |
245 | Express Goods West B (STPA>HORN) (1) | Express Freight |
246 | Express Goods West B (HORN>STPA) (2) | Express Freight |
247 | Express Goods West C (SHAS>HORN) | Express Freight |
250 | PFE (4) (FLPA>HORN) | Express Freight |
252 | PFE (6) (HORN>SHAS) | Express Freight |
253 | PFE (LLMA>HORN) | Express Freight |
255 | Ore (2) (HUNT>IRHL) | Ore |
260 | Ore (4) (STIE>IRHL) | Ore |
265 | Grain (FLVA>HORN) | Express Freight |
270 | Grain (HUNT>HORN) | Express Freight |
275 | Coal (STIW>HORN) | Express Freight |
280 | Oil (STAN>HORN) | Express Freight |
290 | Express Goods East A (FLPA>HORN) (1) | Express Freight |
291 | Express Goods East A (HORN>FLVA) (2) | Express Freight |
295 | Express Goods East B (STIN>HORN) (1) | Express Freight |
296 | Express Goods East B (HORN>STIN)(2) | Express Freight |
297 | Express Goods East C (HORN>SHAS) | Express Freight |
301 | Local Passenger Hornertown Local Passenger>Daveyston | Local Passenger |
302 | Local Passenger Adamsville>Hornertown Local Passenger | Local Passenger |
350 | Local Passenger Daveyston>Adamsville | Local Passenger |
501 | Jimtown Turn (5) (IRHL>ADVI) | Local Freight |
502 | Jimtown Turn (6) (IRHL>JIMT) | Local Freight |
503 | Jimtown Turn (9) (JIMT>HORN) | Local Freight |
511 | Flintston Local (2) (HORN>FLIN) | Local Freight |
520 | Loco LeMaistre Local (1) (LLMA>HORN) | Local Freight |
521 | Loco LeMaistre Local (2) (HORN>LLMA) | Local Freight |
530 | Huntington Local (2) (HORN>HUNT) | Local Freight |
550 | Jimtown Turn (2) (HORN>JIMT) | Local Freight |
551 | Jimtown Turn (3) (JIMT>IRHL) | Local Freight |
552 | Jimtown Turn (4) (ADVI>IRHL) | Local Freight |
553 | Jimtown Turn (7) (JIMT>STAN) | Local Freight |
554 | Jimtown Turn (8) (STAN>JIMT) | Local Freight |
560 | Flinston Local (3) (FLIN>HORN) | Local Freight |
580 | Huntington Local (1) (HUNT>HORN) | Local Freight |
600 | Jimtown Turn (1) Light Engine (LLMA>CRLO>HORN) | Local Freight |
601 | Jimtown Turn (10) Light Engine (HORN>CRLO>LLMA) | Local Freight |
605 | PFE Light Engine (HORN>CROL>LLMA) | Express Freight |
606 | PFE Light Engine (LLMA>CROL>HORN) | Express Freight |
625 | Exp Goods East A (1) Light Engine (LLMA>CROL>HORN) | Express Freight |
611 | Grain Light Engine (LLMA>CRLO>HORP) | Express Freight |
615 | Exp Goods West A (1) Light Engine (HORN>CRLO>LLMA) | Express Freight |
616 | Exp Goods West A (1) Light Engine (LLMA>CROL>HORN) | Express Freight |
620 | Exp Goods West B (1) Light Engine (HORN>CRLO>LLMA) | Express Freight |
621 | Exp Goods West B (2) Light Engine (LLMA>CROL>HORN) | Express Freight |
625 | Exp Goods East B (2) Light Engine (HORN>FLOI>LLMA) | Express Freight |
626 | Exp Goods East B (2) Light Engine (LLMA>CROL>HORN) | Express Freight |
630 | Flintston Local (1) Light Engine (LLMA>HORN) | Local Freight |
631 | Flinston Local (4) Light Engine (HORN>LLMA) | Local Freight |
655 | Grain Light Engine (HORN>FLOI>LLMA) | Express Freight |
660 | Exp Goods East A (1) Light Engine (HORN>FLOI>LLMA) | Express Freight |
800 | Hornertown Shunt A/D<>Classification | Local Freight |
801 | Hornertown Grain Shunt | Local Freight |
802 | Hornertown Coal Train Shunt | Local Freight |
803 | Hornertown Oil Train Shunt | Local Freight |
804 | Hornertown PFE Icing | Local Freight |
805 | Hornertown Jimtown Local Shunt | Local Freight |
806 | Hornertown Flinston Local Shunt | Local Freight |
807 | Hornertown Huntington Local Shunt | Local Freight |
808 | Hornertown Loco LeMaistre Local Shunt | Local Freight |
809 | Hornertown Hornertown Industrial Shunt | Local Freight |
810 | Hornertown Industrial Shunt | Local Freight |
811 | Hornertown Express Goods West Shunt | Local Freight |
812 | Hornertown Express Goods East Shunt | Local Freight |
813 | Hornertown Express Goods Shasta Shunt | Local Freight |
820 | Flinston Shunt | Local Freight |
830 | Daveyston Shunt | Local Freight |
840 | Huntington Shunt | Local Freight |
841 | Huntington Ore Unloading | Local Freight |
850 | Jimtown Shunt | Local Freight |
860 | Adamsville Shunt | Local Freight |
870 | Irom Hill Shunt | Local Freight |
871 | Iron Hill Ore Loading | Local Freight |
880 | Stanvac Shunt | Local Freight |
890 | Loco LeMaistre Shunt | Local Freight |
Track Sections
Loc | LocDesc | Loc | LocDesc | |||
ADVA | Adamsville Air Test | IRHO | Iron Hill Outer | |||
ADVI | Adamsville | IRHS | Iron Hill Shunt | |||
ADVS | Adamsville Shunt | JIMA | Jimtown Air Test | |||
CRLO | Crossing Loop | JIMO | Jimtown Outer Loop | |||
DAVA | Daveyston Air Test | JIMP | Jimtown Passing | |||
DAVE | Daveyston | JIMS | Jimtown Shunt | |||
DAVS | Daveyston Shunt | JIMT | Jimtown | |||
FLOA | Fleets Air Test | LLMA | Loco LeMaistre | |||
FLOI | Fleets Loop Inner | LLMI | Loco LeMaistre Air Test | |||
FLOO | Fleets Loop Outer | LLMS | Loco LeMaistre Shunt | |||
FLOT | Fleets Loop Turn | LLOI | Lewiston Loop Inner | |||
FLPA | Fleets Park (1) | LLOO | Lewiston Loop Outer | |||
FLST | Fleets Loop – Strling Mainline | LLOT | Lewiston Loop Turn | |||
FLTO | Fleets Town (3) | LLST | Lewiston Loop – Stirling Mainline | |||
FLVA | Fleets Vale (2) | ONVI | Onka Valley Inner | |||
FLIA | Flintston Air Test | ONVP | Onka Valley Storage | |||
FLIN | Flintston | ONVT | Onka Valley Trestle | |||
FLIS | Flintston Shunt | ONVX | Jimtown Outer>Onka Valley | |||
FSFI | Flintston Front Inner | PALO | Passenger Loading | |||
FSFO | Flintston Front Outer | PIJT | Picard Junction | |||
FSRI | Flintston Rear Inner | SHAA | Shasta Air Test | |||
FSRO | Flintston Rear Outer | SHAS | Shasta | |||
HEJT | Helix Junction | SSOM | Sunset-Shasta Mainline | |||
HELI | Helix | STAA | Stanvac Air Test | |||
HOII | Hornertown Industrial Icing | STAI | Stanvac Inner | |||
HOIN | Hornertown Industrial | STAN | Stanvac | |||
HORA | Hornertown Air Test | STAO | Stanvac Outer | |||
HORC | Hornertown Classification | STAS | Stanvac Shunt | |||
HORI | Hornertown Inner | STIA | Stirling Air Test | |||
HORL | Hornertown Local Passenger | STIE | Stirling East (3) | |||
HORN | Hornertown A/D | STIM | Stirling Mainline | |||
HORO | Hornertown Outer | STIN | Stirling North (1) | |||
HORP | Hornertown Passenger | STIP | Stirling Park (5) | |||
HORS | Hornertwon Shunt | STIS | Stirling South (2) | |||
HOTI | Hornertown Town Inner | STIV | Stirling Vale (6) | |||
HOTO | Hornertown Town Outer | STIW | Stirling West (4) | |||
HUNA | Huntington Air Test | STJT | Stanvac Junction | |||
HUNS | Huntington Shunt | SUNA | Sunset Air Test | |||
HUNT | Huntington | SUNS | Sunset | |||
HUNU | Huntington Ore Unload | TTOA | The Turn Outer>Adamsville | |||
IHLO | Iron Hill Ore Load | TTOL | The Turn Outer | |||
IRHA | Iron Hill Air Test | TTTT | The Turn Turn | |||
IRHI | Iron Hill Inner | |||||
IRHL | Iron Hill |
Routes
RouteDesc | Start | End |
Adamsville>Hornertown Local Passenger | ADVI | HORL |
Adamsville>Iron Hill | ADVI | IRHL |
Adamsville>Jimtown | ADVI | JIMT |
Daveyston>Adamsville | DAVE | ADVI |
Fleet Park (1)>Hornertown A/D | FLPA | HORN |
Fleet Town (3)>Hornertown Passenger | FLTO | HORP |
Fleet Vale (2)>Hornertown A/D | FLVA | HORN |
Flinston>Hornertown A/D | FLIN | HORN |
Hornertown A/D>Fleet Park (1) | HORN | FLPA |
Hornertown A/D>Fleet Vale (2) | HORN | FLVA |
Hornertown A/D>Flinston | HORN | FLIN |
Hornertown A/D>Hornertown Classification | HORN | HORC |
Hornertown A/D>Hornertown Industrial Icing | HORN | HORI |
Hornertown A/D>Huntington | HORN | HUNT |
Hornertown A/D>Jimtown | HOR1 | JIMT |
Hornertown A/D>Loco LeMaistre | HORN | LLMA |
Hornertown A/D>Shasta | HORN | SHAS |
Hornertown A/D>Stirling East (3) | HORN | STIE |
Hornertown A/D>Stirling East (3) | HORN | STIE |
Hornertown A/D>Stirling North (1) | HORN | STIN |
Hornertown A/D>Stirling Park (5) | HORN | STIP |
Hornertown A/D>Stirling South (2) | HORN | STIS |
Hornertown A/D>Stirling Vale (6) | HORN | STIV |
Hornertown A/D>Stirling West (4) | HORN | STIW |
Hornertown Classification>Hornertown A/D | HORC | HORN |
Hornertown Classification>Hornertown Industrial | HORC | HORI |
Hornertown Industrial Icing>Hornertown A/D | HORI | HORN |
Hornertown Industrial>Hornertown Classification | HORI | HORC |
Hornertown Local Passenger>Daveyston | HORL | DAVE |
Hornertown Passenger>Fleet Town (3) | HORP | FLOT |
Hornertown Passenger>Hornertown Local Passenger | HORP | HORL |
Hornertown Passenger>Sunset | HORP | SUNS |
Hornertown Passenger>Sunset Via Jimtown | HORP | SUNS |
Huntimgton>Iron Hill | HUNT | IRHL |
Huntington>Hornertown A/D | HUNT | HORN |
Iron Hill>Adamsville | IRHL | ADVI |
Iron Hill>Huntington | IRHL | HUNT |
Iron Hill>Stirling East (3) | IRHL | STIE |
Jimtown>Adamsville | JIMT | ADVI |
Jimtown>Hornertown A/D | JIMT | HORN |
Jimtown>Hornertown Passenger | JIMT | HORP |
Jimtown>Stanvac | JIMT | STAN |
Loco LeMaistre>Hornertown A/D | LLMA | HORN |
Shasta>Hornertown A/D | SHAS | HORN |
Shunt Adamsville | ADVS | ADVS |
Shunt Daveyston | DAVS | DAVS |
Shunt Flintston | FLIS | FLIS |
Shunt Hornertown | HORS | HORS |
Shunt Hornertown Industrial | HOIN | HOIN |
Shunt Huntington | HUNS | HUNS |
Shunt Iron Hill | IRHS | IRHS |
Shunt Jimtown | JIMS | JIMS |
Shunt Loco LeMaistre | LLMS | LLMS |
Shunt Stanvac | STAS | STAS |
Stanvac>Jimtown | STAN | JIMT |
Stirling East (3)>Hornertown A/D | STIE | HORN |
Stirling East (3)>Iron Hill | STIE | IRHL |
Stirling North (1)>Hornertown A/D | STIN | HORN |
Stirling Park (5)>Hornertown A/D | STIP | HORN |
Stirling South (2)>Hornertown A/D | STIS | HORN |
Stirling Vale (6)>Hornertown A/D | STIV | HORN |
Stirling West (4)>Hornertown A/D | STIW | HORN |
Sunset>Hornertown Passenger | SUNS | HORP |
Staging Strategy
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | |||||||||||||
Upper | 05:00-08:00 | 08:00-11:00 | 11:00-14:00 | 14:00-17:00 | 17:00-20:00 | 20:00-23:00 | 23:00-02:00 | 0 | 02:00-05:00 | |||||||||||
Pass | SUNS | Start | 101 | – | 110 | 103 | 103 | – | – | 113 | ||||||||||
End | – | 163>110 | 153>103 | 103 | – | – | 162>113 | 152>101 | ||||||||||||
ExGo | SHAS | Start | 200 | – | – | 247 | 247 | – | 200 | 200 | ||||||||||
End | – | – | 297>247 | 247 | – | 250>200 | 200 | 200 | ||||||||||||
ONVP | Start | |||||||||||||||||||
End | ||||||||||||||||||||
Ore | IRHL | Start | 205 | 205 | 210 | – | 205 | 205 | 205 | 205 | ||||||||||
End | 205 | 260>210 | – | 255>205 | 205 | 205 | 205 | 205 | ||||||||||||
Lower | ||||||||||||||||||||
Pass | HORP | Start | – | 102 | – | 111 | 161 | 162 | – | – | ||||||||||
End | 101>102 | – | 110>111 | 111>161 | 161>162 | – | 151>152 | – | ||||||||||||
ExGo | FLPA | Start | 290 | – | 250 | 250 | 250 | 250 | – | – | ||||||||||
End | – | 202>250 | 250 | 250 | 250 | – | – | 291>290 | ||||||||||||
Pass | FLTO | Start | 163 | 163 | 153 | – | – | 151 | 151 | – | ||||||||||
End | 163 | 102>153 | – | – | 103>151 | 151 | – | 113>163 | ||||||||||||
Grain | FLVA | Start | 265 | HORN | HORN | 220 | HUNT | HORN | HORN | HORN | ||||||||||
End | HORN | HORN | HORN | HUNT | 270 | HORN | HORN | 215>265 | ||||||||||||
ExGo | STIN | Start | 295 | 295 | 295 | 295 | 295 | – | 295 | 295 | ||||||||||
End | 295 | 295 | 295 | 295 | – | 296>295 | 295 | 295 | ||||||||||||
ExGo | STIS | Start | 240 | 240 | 240 | 240 | – | 240 | 240 | 240 | ||||||||||
End | 240 | 240 | 240 | – | 241>240 | 240 | 240 | 240 | ||||||||||||
Ore | STIE | Start | 260 | 260 | – | 260 | 260 | 260 | 260 | 260 | ||||||||||
End | 260 | – | 210>260 | 260 | 260 | 260 | 260 | 260 | ||||||||||||
Coal | STIW | Start | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | ||||||||||
End | 275 | 275 | 225>275 | 275 | 275 | 275 | 275 | 275 | ||||||||||||
ExGo | STIP | Start | 245 | 245 | – | 245 | 245 | 245 | 245 | 245 | ||||||||||
End | 245 | – | 246>245 | 245 | 245 | 245 | 245 | 245 | ||||||||||||
Oil | STIV | Start | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ||||||||||
End | 230 | 230 | 230 | 230 | 230 | 231>230 | 230 | 230 | ||||||||||||
Towns & Industries
Town – Industry |
---|
Adamsville – Cold Store |
Adamsville – Freight Depot |
Adamsville – Silos |
Daveyston – Claxton Lumber |
Fleet Park (1) – A & A Machy. & Supply |
Fleet Park (1) – A & I Distributors |
Fleet Park (1) – Air Products & Chemicals |
Fleet Park (1) – AIRCO Industrial Gases |
Fleet Park (1) – Auburn Stockyard |
Fleet Park (1) – Baker Chemical |
Fleet Park (1) – Billings Public Stockyards |
Fleet Park (1) – Bruener’s Warehouse |
Fleet Park (1) – Buchanan Cellars |
Fleet Park (1) – Builders Material Co |
Fleet Park (1) – Consolidated Beverages |
Fleet Park (1) – Consolidated Dairy Products |
Fleet Park (1) – Dullen Steel Products |
Fleet Park (1) – Fleet Wholesale |
Fleet Park (1) – Flynn Forwarding |
Fleet Park (1) – General Packaging Co |
Fleet Park (1) – Gerrish Machinery Co |
Fleet Park (1) – Key Container |
Fleet Park (1) – Lash Distributing |
Fleet Park (1) – Lone Star Cement |
Fleet Park (1) – Morningstar Packing |
Fleet Park (1) – Muellers Building Supply |
Fleet Park (1) – Salt Lake Flour Mills |
Fleet Park (1) – Schermerhorn Bros |
Fleet Park (1) – Walker Mine |
Fleet Town (3) – Siding |
Fleet Vale (2) – All-O-Wheat Cereal Co |
Fleet Vale (2) – Bartlett Grain |
Fleet Vale (2) – Fisher Flour Mills |
Flintston – Cement Works |
Flintston – Cold Stores |
Flintston – Direct Load |
Flintston – Engineering |
Flintston – Northern Light & Power |
Flintston – Piggy Back |
Flintston – Siding |
Flintston – Warehouse Track 1 |
Flintston – Warehouse Track 2 |
Flintston – Warehouse Track 3 |
Flintston – Warehouse Track 4 |
Flintston – Warehouse Track 5 |
Flintston – Warehouse Track 6 |
Hornertown – Arrowhead Ale |
Hornertown – Buds Trucking Door 1 |
Hornertown – Buds Trucking Door 2 |
Hornertown – Centennial Mill |
Hornertown – Coach Yard 1 |
Hornertown – Coach Yard 2 |
Hornertown – Coach Yard 3 |
Hornertown – Container Depot |
Hornertown – Heritage Furniture |
Hornertown – Icing Platform |
Hornertown – Meat Works |
Hornertown – Plant No. 4 |
Hornertown – Yard Storage |
Huntington – Ash |
Huntington – Coal Delivery |
Huntington – Freight Office |
Huntington – Loco Service |
Huntington – Ore Unload |
Huntington – Siding |
Huntington – Silos |
Huntington – Steelworks Delivery |
Huntington – Steelworks Siding |
Huntington – Winery |
Iron Hill – Direct Load |
Iron Hill – Yard Storage |
Jimtown – Cattle Yard |
Jimtown – Cold Store |
Jimtown – Freight Depot |
Jimtown – Silos-Siding |
Loco LeMaistre – Coal Unloading Track |
Loco LeMaistre – Fuel Unloading Track |
Loco LeMaistre – Loco Maintce Shed |
Loco LeMaistre – Loco Workshop |
Loco LeMaistre – Workshop Store |
Shasta – Acme Concrete |
Shasta – Acme Fast Freight |
Shasta – Amer Fruit & Produce Co |
Shasta – Beatrice Foods Co |
Shasta – Brockway Glass |
Shasta – Crane Ordway Co Warehouse |
Shasta – Dart Warehouse |
Shasta – Farwest Steel |
Shasta – Garfield Union Warehouse |
Shasta – Hobbs Trucking |
Shasta – Homestake Mining |
Shasta – Magic Valley Foods |
Shasta – Pilot Chemical |
Shasta – Stores Delivery Service |
Shasta – Superior Beverage |
Shasta – Victor Fine Foods |
Stanvac – Direct Load |
Stanvac – Loader 1 |
Stanvac – Loader 2 |
Stanvac – Loader 3 |
Stanvac – Loader 4 |
Stirling East (3) – Bethlehem Steel |
Stirling North (1) – A L Van Valey Bottle Works |
Stirling North (1) – Ash Grove Cement Co |
Stirling North (1) – Bakersfield Beer Warehouse |
Stirling North (1) – Bonanza Beverage |
Stirling North (1) – Canandaigua Wine |
Stirling North (1) – Evans Brothers Packing Co |
Stirling North (1) – Freeport Cold Storage |
Stirling North (1) – General Metals Co |
Stirling North (1) – Globe Distribution |
Stirling North (1) – Lumber Manufacturers |
Stirling North (1) – Patek & Co |
Stirling North (1) – Roma Wine Co |
Stirling North (1) – Slocum Distributing Co |
Stirling North (1) – Wood Products Co |
Stirling Park (5) – Agnew Hardware Co |
Stirling Park (5) – Appliance Wholesalers |
Stirling Park (5) – Bellingham Cold Storage |
Stirling Park (5) – Beronio Lumber |
Stirling Park (5) – Broderick & Bascom |
Stirling Park (5) – Colowyo Coal Co |
Stirling Park (5) – Concrete Prods |
Stirling Park (5) – Delta Bulk Terminals |
Stirling Park (5) – Fisher Bros |
Stirling Park (5) – General Distributors, Inc |
Stirling Park (5) – Inland Cement Co |
Stirling Park (5) – Martin Farm Supply |
Stirling Park (5) – Reliance Steel |
Stirling Park (5) – Riverside Warehouse |
Stirling Park (5) – Ulrich Distributing Co |
Stirling South (2) – Ace Box Co |
Stirling South (2) – Agricultural Equipment Co |
Stirling South (2) – Amax Chemical |
Stirling South (2) – Ameron Steel Fabricators |
Stirling South (2) – Baxter J H & Co |
Stirling South (2) – Borden Cheese Co. |
Stirling South (2) – Canon-Monarch Coal Co |
Stirling South (2) – Duckwall-Pooley |
Stirling South (2) – Evergreen Oil |
Stirling South (2) – Freightliner Co |
Stirling South (2) – Hanson Bros |
Stirling South (2) – Maba Furniture Distributors |
Stirling South (2) – Peterson Distributing |
Stirling South (2) – Sparks Hardware Co |
Stirling Vale (6) – Albina Fuel Co |
Stirling Vale (6) – Beaver Fuel Co |
Stirling Vale (6) – Boyle Fuel Co |
Stirling Vale (6) – Central Fuel Co |
Stirling Vale (6) – Consolidated Fuel Co |
Stirling Vale (6) – Cornwall Fuel Co |
Stirling Vale (6) – Durkin Oil Co |
Stirling Vale (6) – McGowan Fuel Co |
Stirling Vale (6) – Wallace OIl |
Stirling West (4) – Christie Storage & Transfer Co |
Stirling West (4) – Fick Distributing Co., Inc |
Stirling West (4) – General Distributing Co |
Stirling West (4) – Maki Supply Co |
Sunset – Siding |